Transparency
Corrections and rule changes log
In short: 55 dated changes since October 7, 2026: prices, rules and payout conditions corrected or updated on YourFunding. Each line gives the previous value when known and the source. Latest entry: October 17, 2026.
By Kyro, founder · Latest entry October 17, 2026
55dated changes
3changes announced by firms
46corrections of our data
37brands concerned
“Correction”: the value shown on YourFunding was wrong or outdated; we don't always know whether the firm had changed it. “Firm change”: the firm announced the new rule.
| Date | Brand | Type | What changed | Source |
|---|---|---|---|---|
| October 17, 2026 | The5ers | Correction | Bootcamp: $95 for the 100K is only the entry fee; $205 is added once funded (20K: $22 + $50, 250K: $225 + $350). Now listed as pay-after-you-pass. | the5ers.com/bootcamp, read on 17 Oct 2026 |
| October 17, 2026 | Top One Futures | Correction | Elite Access: activation "$139 + $69" (25K) → a single fee depending on the drawdown chosen once funded, $139 EOD or $69 intraday (50K: $189 or $94; 150K: $359 or $179). The two amounts were wrongly added together. | toponefutures.com, read on 17 Oct 2026 |
| October 17, 2026 | Top One Futures | Correction | Payouts claimed by the firm: $29M → more than $30M. | toponefutures.com, read on 17 Oct 2026 |
| October 17, 2026 | Darwinex Zero | Correction | Subscription: €38/month → €45/month (1 year: €405 → €420; 3 years: €1,095 → €1,080). Permanent allocations: "100%" max loss removed (there is none). Year: 2012 (Darwinex group founded) → 2023 (Darwinex Zero launched). | darwinexzero.com/pricing, read on 17 Oct 2026 ; blog.darwinex.com (avril 2023) |
| October 17, 2026 | DayTraders | Correction | Review: the Static 50K ($50 + $5 activation, $3,750 target, $1,000 static drawdown), the cheapest evaluation, added next to Trail ($70) and EOD ($105). Price grid confirmed unchanged. | daytraders.com, read on 17 Oct 2026 |
| October 17, 2026 | Alpha Capital | Correction | Minimum withdrawal: "100% (bi-weekly)" → $100 (bi-weekly) or 2% of profits (on demand). | help.alphacapitalgroup.uk (Bi-Weekly / On-Demand Performance Fee), read on 17 Oct 2026 |
| October 17, 2026 | E8 Markets | Correction | Payout speed: "$38.9M paid out" (wrong field) → about 24 hours median, up to 5 business days. Payouts claimed: $38.9M → more than $79M. | e8markets.com et help.e8markets.com (Everything about Payouts), lus le 17 Oct 2026 |
| October 17, 2026 | WeGetFunded | Correction | Payout frequency: "Bank transfer or crypto" (wrong field) → every 14 days, after 5 trading days. | wegetfunded.com/en/faq, read on 17 Oct 2026 |
| October 17, 2026 | Ment Funding | Correction | Payout speed: "Bank transfer or crypto" (wrong field) → not disclosed. 100K price ($750) confirmed. | mentfunding.com, read on 17 Oct 2026 |
| October 17, 2026 | Bulenox | Correction | Payouts: "Daily" / "Weekly" → requests any day, processed the same day on Fast Track and Momentum, on Wednesdays on a Master account. Country: not disclosed → United States (Bulenox LLC, Delaware). | bulenox.com/fr/faq et pied de page, lus le 17 Oct 2026 |
| October 17, 2026 | Elite Trader Funding | Correction | Platforms: none → Rithmic, Tradovate, NinjaTrader, TradingView, Quantower, Sierra Chart, Bookmap, MotiveWave. | FAQ de elitetraderfunding.com, lue le 17 Oct 2026 |
| October 17, 2026 | Crypto Fund Trader | Correction | Payouts: speed "15 active days / 30 days" (that was a frequency) → about 8 hours on average, 48 business hours at most; frequency: after 15 trading days or every 30 days. | cryptofundtrader.com/faq, read on 17 Oct 2026 |
| October 17, 2026 | The Trading Pit | Correction | Weakness: "Trustpilot profile flagged for suspicious reviews" → "Trustpilot rating suspended by Trustpilot (guideline breach)", the exact wording of the warning. | trustpilot.com/review/thetradingpit.com, read on 17 Oct 2026 |
| October 17, 2026 | Nordic Funder | Correction | "Reported inconsistencies on the split" removed: the homepage and the FAQ both state 80% (90% as an add-on). Replaced with the Trustpilot rating (3.2/5 from 56 reviews). | nordicfunder.com et nordicfunder.com/faq, trustpilot.com, lus le 17 Oct 2026 |
| October 17, 2026 | Funding Pips | Correction | Payouts claimed by the firm: more than $260M → more than $320M. | fundingpips.com, read on 17 Oct 2026 |
| October 17, 2026 | Maven | Correction | "More than $130M paid out" removed: the official website shows no total payout figure (only 50,000+ funded traders and $200M in total funding). | maventrading.com, read on 17 Oct 2026 |
| October 17, 2026 | General | Full survey | Check on official websites: Lark Funding Instant 100K ($4,500) and Ment Funding 100K ($750) prices confirmed; payouts claimed by FTMO ($650M+) and Audacity Capital ($250M+) confirmed. | Official websites read on 17 Oct 2026 |
| October 15, 2026 | FundedNext | Added | Futures Direct (no-evaluation account, 50K) added at its public price of $283.99. The promo-code price ($169.99) is not used. | fundednext.com/futures/direct, read on 15 Oct 2026 |
| October 15, 2026 | FundedNext | Firm changeeffective October 12, 2026 | Stellar Lite: 2 minimum trading days per phase and a payout every 10 business days, for accounts bought since 12 Oct 2026. | Monitoring of 15 Oct 2026 |
| October 15, 2026 | General | Added | 5 brokers added after reading their official websites: eToro, Plus500, Admirals, Saxo and OANDA (18 brokers tracked). | Official websites read on 15 Oct 2026 |
| October 14, 2026 | FTMO | Firm changeeffective October 12, 2026 | New FTMO Instant account, no challenge: $189 (5K) and $3,399 (100K), 3% daily loss, 10% trailing max loss, 30% consistency rule, 90% split. | FTMO blog “Introducing the FTMO Instant Account”, read on 14 Oct 2026 |
| October 14, 2026 | FTMO | Firm changeeffective October 12, 2026 | 1-Step Challenge: consistency rule, your best day cannot exceed 50% of total profit, losing days included. | Monitoring of 14 and 15 Oct 2026 |
| October 8, 2026 | General | Full survey | Full survey of every challenge, every size: 52 firms on Prop Firm Match + Alpha Futures, Bulenox and Phidias on their official websites. A second independent survey was compared line by line: identical, except 13 promotional prices replaced with the public price. | Data recorded and archived by YourFunding |
| October 8, 2026 | FTMO | Added | FTMO Futures added (Growth and Pro): monthly subscription, no activation fee, 90% split. FTMO is now listed under both Forex and Futures. | ftmo.com/en/futures, checked on 8 Oct 2026 |
| October 8, 2026 | For Traders | Correction | Fast 6K: $9.99 → $49 ($9.99 was a promotional price shown on Prop Firm Match; $49 = public price on the official website). | fortraders.com, checked on 8 Oct 2026 |
| October 8, 2026 | Goat Funded Trader | Correction | 5K price: Prop Firm Match showed $17 (a promotional price with no crossed-out price); replaced with the public price from the official website. | goatfundedtrader.com, checked on 8 Oct 2026 |
| October 8, 2026 | Alpha Capital | Correction | 10K price: Prop Firm Match showed $40 (promo code 10KFOR40); replaced with the public price. Alpha Direct 50K and 100K re-checked. | alphacapitalgroup.uk, checked on 8 Oct 2026 |
| October 7, 2026 | General | Full survey | Re-check of the 53 prop firms listed on Prop Firm Match (1,600 challenges, two passes), then a counter-check on official websites, which win when they differ. | Data recorded and archived by YourFunding |
| October 7, 2026 | Funding Pips | Correction | 2-Step Pro 100K: $399 → $466. | Data recorded and archived by YourFunding |
| October 7, 2026 | Apex Trader Funding | Correction | Standard EOD 50K: $490 → $590. Split: “100% up to $25,000 withdrawn, then 90%” → 100% of profits. | Data recorded and archived by YourFunding |
| October 7, 2026 | Lucid Trading | Correction | LucidPro 50K: $192 → $140.40; LucidFlex 50K added at $105.20, no daily loss limit. Split: 90% on every account. | Data recorded and archived by YourFunding |
| October 7, 2026 | My Funded Futures | Correction | 50K plans: monthly subscriptions (Flex $107, Rapid $157, Pro $227) → one-off payment (Builder $153, Rapid $209, Pro $265). | Data recorded and archived by YourFunding |
| October 7, 2026 | Hola Prime | Correction | 2-Step Prime 100K: $450 → $569, max loss 8% → 10%. Country: Cyprus (parent company Hola Prime Limited Cyprus). | Data recorded and archived by YourFunding |
| October 7, 2026 | E8 Markets | Correction | E8 Signature 100K: target 9% → 6%, no daily loss limit, 4% end-of-day drawdown, $280. | Data recorded and archived by YourFunding |
| October 7, 2026 | FTMO | Correction | 1-Step Challenge: 10% “trailing” drawdown → 10% drawdown calculated at end of day (EOD). | Data recorded and archived by YourFunding |
| October 7, 2026 | Goat Funded Trader | Correction | 2-Step GOAT 100K: $398 → $478; Instant 100K account: $815 (the $489 promotional price from August 2026 is no longer used). | Data recorded and archived by YourFunding |
| October 7, 2026 | Alpha Capital | Correction | Alpha Pro 10% 100K: $497 → $447. Max capital: $400K → $200K (official website). | Data recorded and archived by YourFunding |
| October 7, 2026 | DayTraders | Correction | Activation fee: $130 → $5. | Data recorded and archived by YourFunding |
| October 7, 2026 | YLOS Trading | Correction | Split: “100% on the first $15,000, 90% up to $30,000, then 80%” → 100% on the first $15,000, then 90%. | Data recorded and archived by YourFunding |
| October 7, 2026 | Top One Futures | Correction | Payouts claimed by the firm: $22.6M → more than $29M, processed in under 12 h on average; platforms updated. | Data recorded and archived by YourFunding |
| October 7, 2026 | Axi Select | Correction | Split: “up to 80–90% at the Pro stages” → 40 → 80% (80% at the Pro M stage); MT4 and MT5 platforms. | Data recorded and archived by YourFunding |
| October 7, 2026 | Blue Guardian | Correction | Split: “up to 90%” → 80 to 85%. Country: Saint Lucia (official website). | Data recorded and archived by YourFunding |
| October 7, 2026 | ThinkCapital | Correction | Capital: “scaling up to $1.5M” → capital up to $600K; ThinkTrader and TradingView platforms. | Data recorded and archived by YourFunding |
| October 7, 2026 | WSFunded | Correction | Split: “up to 100%” → 80% (90% as an option); scaling up to $2M. | Data recorded and archived by YourFunding |
| October 7, 2026 | WeGetFunded | Correction | Company: “founded in 2023 by a French team, based in Dubai” → registered in Saint Lucia in 2025, operations in Georgia. Split: 80%. | Data recorded and archived by YourFunding |
| October 7, 2026 | The5ers | Correction | Country: Israel; max capital: $4M (the official website prevails). One-step program: Pro Growth, $329 for 50K. | Data recorded and archived by YourFunding |
| October 7, 2026 | IC Markets | Correction | Minimum deposit: “depends on the entity (often $200)” → no minimum on the international entity (IC Markets Global). | Data recorded and archived by YourFunding |
| October 7, 2026 | FP Markets | Correction | Minimum deposit: $100 → AUD 100. | Data recorded and archived by YourFunding |
| October 7, 2026 | Swissquote | Correction | Elite commission: $2.50 per lot → $5.60 per lot round turn (≈ $2.80 per side). | Data recorded and archived by YourFunding |
| October 7, 2026 | Optimus Futures | Correction | Day-trading margins: “$50 on MES/MYM/M2K, $100 on MNQ” → $50 on micros (MES, MNQ, M2K, MYM). | Data recorded and archived by YourFunding |
| October 7, 2026 | FX Replay | Correction | Intermediate plan: $17.99/mo → $15/mo ($180/yr). | Data recorded and archived by YourFunding |
| October 7, 2026 | Bookmap | Correction | Global plan: $49/mo → $99/mo ($79 annual); Digital Plus: $19/mo ($16 annual). | Data recorded and archived by YourFunding |
| October 7, 2026 | Sierra Chart | Correction | Entry price: $36/mo → $26/mo (Package 3); free trial available. | Data recorded and archived by YourFunding |
| October 7, 2026 | Flux Charts | Correction | Annual price: “about $71.99/mo” → $59.99/mo ($719.88 a year). | Data recorded and archived by YourFunding |
| October 7, 2026 | LuxAlgo | Correction | Pricing: “Premium around $39.99/mo, Ultimate around $59.99/mo” → Essential $17.49, Premium $25.99, Ultimate $32.99, AI Ultra $48 per month, plus a free plan. | Data recorded and archived by YourFunding |
Spotted an error?
See outdated information?
Report it: it is checked on the official website, fixed, then added to this log.




































